| Country | Bank | BIC (SWIFT) | Currency |
| Australia | Australia and New Zealand Banking Group Ltd. | ANZBAU3M | AUD |
| BiH | UniCredit Bank d.d. | UNCRBA22 | BAM |
| Bulgaria | DSK Bank AD | STSABGSF | BGN |
| Canada | Bank of Montreal | BOFMCAT2 | CAD |
| Croatia | Target2 | OTPVHR2X | EUR |
| Czechia | Ceska sporitelna, a.s. | GIBACZPX | CZK |
| Denmark | Danske Bank A/S | DABADKKK | DKK |
| France | Societe Generale | SOGEFRPP | EUR, NZD |
| Germany | Commerzbank AG | COBADEFF | EUR |
| Deutsche Bank AG | DEUTDEFF | EUR | |
| Hungary | OTP Bank Nyrt, Budapest | OTPVHUHB | CHF, EUR, HUF, RON |
| Italy | Intesa Sanpaolo S.p.A. | BCITITMM | EUR |
| Japan | Mizuho Bank, Ltd. | MHCBJPJT | JPY |
| Norway | DNB Bank ASA | DNBANOKK | NOK |
| Poland | PKO Bank Polski S.A. | BPKOPLPW | PLN |
| Serbia | OTP banka Srbija a.d. | OTPVRS22 | RSD |
| Sweden | Skandinaviska Enskilda Banken AB | ESSESESS | SEK |
| Switzerland | UBS Switzerland AG | UBSWCHZH80A | CHF |
| UK | Lloyds Bank PLC | LOYDGB2L | GBP |
| USA | The Bank of New York Mellon | IRVTUS3N | USD |
| Citibank, N.A. | CITIUS33 | USD | |
| JPMorgan Chase Bank, N.A. | CHASUS33 | USD |
FKOMERC